AI revenue report, October 2026: two businesses made three-quarters of all the growth
By Cydel Giraudel · Data checked Oct 24, 2026 · How we verify
20 of 37 AI businesses grew this month, but Postiz and AEO Engine made 74% of all the gains. Real payment data, read Oct 24, 2026.
Every week: 3 AI businesses with real payment data, what each one sells, and what to copy. Free, plus all 44 as a spreadsheet now. No card.
Your CSV: 44 verified AI businesses. Download it
Key findings (payment data via TrustMRR, read Oct 24, 2026; changes are over the 30 days before that):
- 20 grew, 17 shrank. Median 30-day change in monthly recurring revenue: +1.2%. Net change for the group: about +$162,348 a month (our calc.).
- Growth was concentrated. Postiz (+$94,340 a month) and AEO Engine (+$57,847) made 74% of the $204,629 gained.
- September beat August for 27 of 37. Collected revenue went from $1,733,233 to $1,963,579 (+13.3%).
- 48.8% of the money on the leaderboard is old. 6 of 43 ranked businesses stopped syncing; their last figures add up to $1,606,701 of the $3,291,657 combined.
- 13 of 45 are for sale, 5 of them listed since September.
- Median monthly revenue: $34,636 across 43 ranked, $22,598 across the 37 with fresh data.
How did we make this report?
We re-read the public TrustMRR profile of every AI business we track with payment-verified revenue (45 of them) on Oct 24, 2026. TrustMRR reads revenue straight from each company's Stripe, RevenueCat or Superwall account. Monthly recurring revenue (MRR), active subscriptions, the 30-day MRR change and monthly collected revenue are TrustMRR's figures Verified. Dollar changes, shares and medians are our own math (our calc.). A feed counts as stale if it last synced more than 7 days before Oct 24. Based Labs AI and Produce.so show an MRR figure but no new payments for months, so they are left out of rankings and totals, as on the leaderboard. Case pages checked Oct 20–23 may differ slightly from this Oct 24 read.
Update, Oct 25, 2026: the day after this report was pulled, the Chatbase listing was removed from TrustMRR (its page now returns 404). The figures below are the Oct 24 snapshot and still include Chatbase's last verified sync (Jul 31, 2026). On our live leaderboard Chatbase is no longer ranked or counted in the median or totals.
Which AI businesses grew the most this month?
Ranked by TrustMRR's 30-day change in monthly recurring revenue, fresh feeds only.
| Business | Monthly revenue now | 30-day change | In dollars (our calc.) |
|---|---|---|---|
| AEO Engine | $170,830 | +51.2% | +$57,847 |
| Postiz | $303,520 | +45.1% | +$94,340 |
| Brawler | $22,598 | +41.3% | +$6,605 |
| traxy.ai | $53,306 | +23.5% | +$10,143 |
| Promptwise | $62,994 | +22.4% | +$11,528 |
| AbMaxx | $19,539 | +19.5% | +$3,188 |
| Verbi | $21,805 | +15.7% | +$2,959 |
| Rank Prompt | $43,721 | +15.4% | +$5,835 |
Postiz is the largest business with fresh data, so even a strong percentage move is a big dollar move. AEO Engine sells high-ticket agency retainers, so a few new clients move it fast: it now has 57 paying clients.
Which AI businesses lost the most?
| Business | Monthly revenue now | 30-day change | In dollars (our calc.) |
|---|---|---|---|
| Reddit Agency | $34,750 | −20.1% | −$8,742 |
| Vid.AI (for sale) | $46,264 | −19.3% | −$11,064 |
| SEObot | $34,636 | −13.2% | −$5,267 |
| Talefy | $18,953 | −12.6% | −$2,732 |
| Taja AI | $13,815 | −10.0% | −$1,535 |
| Low Content AI (for sale) | $14,640 | −8.9% | −$1,430 |
| notis.ai | $13,446 | −7.8% | −$1,138 |
| QR Code AI | $14,808 | −7.4% | −$1,183 |
Losses were smaller and spread out: 17 businesses lost $42,281 a month between them, against $204,629 gained. See how much SEObot makes for one long decline in detail.
Did September beat August?
This uses money actually collected each month, not recurring revenue, so yearly plans and one-off payments can make a single month jump or drop. Read big swings as "check the case", not as a trend.
| Business | August | September | Change (our calc.) |
|---|---|---|---|
| Verbi | $36,812 | $128,310 | +248.6% |
| Reddit Agency | $40,350 | $92,525 | +129.3% |
| traxy.ai | $21,415 | $45,007 | +110.2% |
| Brawler | $23,482 | $48,741 | +107.6% |
| AEO Engine | $80,169 | $164,301 | +104.9% |
| Vid.AI | $52,082 | $41,590 | −20.1% |
| Goodie AI | $16,019 | $10,437 | −34.8% |
| Imposter AI | $44,742 | $26,105 | −41.7% |
| DataExpert.io | $171,257 | $49,281 | −71.2% |
| AI Persona Method (AI Money Group) | $22,564 | $1,885 | −91.6% |
Top 5 and bottom 5 of 37. Full list in the table at the end.
How much AI revenue data is out of date?
6 of the 43 ranked businesses have a payment connection that stopped updating. Their last figures still sit on TrustMRR and add up to $1,606,701 a month, 48.8% of the $3,291,657 combined. That is why we show two medians, and why the growth numbers above use fresh feeds only.
| Business | Last figure | Last synced |
|---|---|---|
| Chatbase | $863,632 | Jul 31, 2026 |
| GojiberryAI | $424,368 | Aug 14, 2026 |
| PROSP | $128,005 | Feb 5, 2026 |
| Supergrow | $79,479 | Feb 28, 2026 |
| RankAI | $56,533 | Jul 30, 2026 |
| Adspirer | $54,684 | Jun 29, 2026 |
Which AI businesses are for sale?
13 of 45 are listed for sale on TrustMRR (asking price and multiple are the seller's, shown by TrustMRR).
| Business | Monthly revenue | Asking | Multiple | Listed |
|---|---|---|---|---|
| PROSP (stale) | $128,005 | $1,000,000 | 0.8x | Dec 9, 2025 |
| White Glove Content | $65,911 | $2,500,000 | 3x | Sep 16, 2026 |
| Laper | $46,865 | $1,470,500 | 2.5x | Aug 17, 2026 |
| Nutria (Calyra) | $46,286 | $1,500,000 | 1.6x | Oct 6, 2026 |
| Vid.AI | $46,264 | $1,500,000 | 3.3x | Sep 15, 2026 |
| Based Labs AI (no recent payments) | $28,537 | $2,180,000 | — | — |
| Brawler | $22,598 | $200,000 | 0.3x | Jun 18, 2026 |
| Marky | $22,134 | $495,000 | 1.9x | May 25, 2026 |
| Imposter AI | $19,968 | $300,000 | 1.3x | Jun 21, 2026 |
| AbMaxx | $19,539 | $1,000,000 | 1.9x | Jun 16, 2026 |
| Low Content AI | $14,640 | $800,000 | 4.5x | Dec 16, 2025 |
| Goodie AI | $12,258 | $100,000 | 1.3x | Sep 11, 2026 |
| MagicSlides | $10,310 | $700,000 | 5.8x | Sep 3, 2026 |
What did the big AI companies report?
None of these are checked against payment data. They come from press releases, filings and press reports, and we never mix them into the verified numbers above. Reported, not verified
| Company | Reported revenue | Source | Date |
|---|---|---|---|
| Anthropic | About $67B a year (run rate, Oct 2026; Q3 revenue alone $16.8B) | CNBC / Reuters (Q3, Oct 14 investor day); Damodaran (run rate) | Oct 14, 2026 |
| Higgsfield | Over $1B a year (annualized, Sep 2026) | Higgsfield press release | Oct 23, 2026 |
| Cursor | Over $4B a year (annualized run rate) | Forbes | Jun 8, 2026 |
| Perplexity | Over $750M a year (annualized revenue) | The Information (via SiliconANGLE) | Aug 23, 2026 |
| Lovable | Over $600M a year (run rate) | TechCrunch (co-founder Fabian Hedin) | Sep 24, 2026 |
| ElevenLabs | ~$600M a year (ARR) | TechCrunch (CEO interview) | Sep 24, 2026 |
| Podium (AI agents) | Over $150M a year (AI agent ARR only) | Podium press release | Oct 22, 2026 |
| Replit | About $240M a year (annual sales; last figure it disclosed, Oct 2025) | CEO to Business Insider | Oct 20, 2025 |
All of them side by side with the verified ones: how much do AI companies make?
Every business in this report
| Business | Monthly revenue | 30-day change | Aug | Sep | Status |
|---|---|---|---|---|---|
| Chatbase | $863,632 | — | — | — | Stale since Jul 31, 2026 |
| GojiberryAI | $424,368 | — | $179,646 | — | Stale since Aug 14, 2026 |
| Postiz | $303,520 | +45.1% | $192,599 | $247,809 | Fresh |
| Cometly | $199,839 | −1.4% | $202,057 | $205,353 | Fresh |
| AEO Engine | $170,830 | +51.2% | $80,169 | $164,301 | Fresh |
| PROSP | $128,005 | — | — | — | Stale since Feb 5, 2026 |
| PropGPT | $85,482 | +2.7% | $85,962 | $87,519 | Fresh |
| Supergrow | $79,479 | — | — | — | Stale since Feb 28, 2026 |
| White Glove Content | $65,911 | +4.1% | $57,379 | $68,310 | Fresh |
| Promptwise | $62,994 | +22.4% | $61,183 | $82,780 | Fresh |
| RankAI | $56,533 | — | — | — | Stale since Jul 30, 2026 |
| DataExpert.io | $55,127 | −1.8% | $171,257 | $49,281 | Fresh |
| Adspirer | $54,684 | — | — | — | Stale since Jun 29, 2026 |
| traxy.ai | $53,306 | +23.5% | $21,415 | $45,007 | Fresh |
| VirtualJK | $48,492 | −1.6% | $62,295 | $67,282 | Fresh |
| Laper | $46,865 | +4.3% | $45,999 | $46,079 | Fresh |
| Nutria (Calyra) | $46,286 | −1.0% | $119,748 | $96,913 | Fresh |
| Vid.AI | $46,264 | −19.3% | $52,082 | $41,590 | Fresh |
| Rank Prompt | $43,721 | +15.4% | $29,834 | $45,493 | Fresh |
| Apiframe | $35,683 | +4.4% | $31,873 | $47,039 | Fresh |
| Reddit Agency | $34,750 | −20.1% | $40,350 | $92,525 | Fresh |
| SEObot | $34,636 | −13.2% | $48,380 | $40,434 | Fresh |
| Based Labs AI | $28,537 | — | — | — | No recent payments |
| Humanize AI Text (AE-intelligence) | $28,278 | +1.7% | $25,215 | $28,337 | Fresh |
| Produce.so | $27,371 | — | — | — | No recent payments |
| WaLead AI | $24,564 | +5.4% | $22,478 | $38,176 | Fresh |
| Brawler | $22,598 | +41.3% | $23,482 | $48,741 | Fresh |
| Marky | $22,134 | +4.4% | $20,918 | $29,298 | Fresh |
| Verbi | $21,805 | +15.7% | $36,812 | $128,310 | Fresh |
| ControlResell | $21,707 | +1.2% | $24,411 | $24,706 | Fresh |
| Imposter AI | $19,968 | −6.2% | $44,742 | $26,105 | Fresh |
| AbMaxx | $19,539 | +19.5% | $52,435 | $53,086 | Fresh |
| ChatDash | $19,403 | −4.3% | $18,930 | $19,934 | Fresh |
| Talefy | $18,953 | −12.6% | $22,800 | $23,193 | Fresh |
| Adelante | $17,837 | +2.3% | $14,035 | $12,747 | Fresh |
| QR Code AI | $14,808 | −7.4% | $15,610 | $17,157 | Fresh |
| Low Content AI | $14,640 | −8.9% | $16,253 | $16,499 | Fresh |
| Taja AI | $13,815 | −10.0% | $11,427 | $13,326 | Fresh |
| DM Champ | $13,603 | −3.2% | $6,241 | $9,936 | Fresh |
| notis.ai | $13,446 | −7.8% | $13,740 | $11,628 | Fresh |
| Goodie AI | $12,258 | −5.0% | $16,019 | $10,437 | Fresh |
| MagicSlides | $10,310 | −7.2% | $9,931 | $10,427 | Fresh |
| AI Persona Method (AI Money Group) | $9,697 | +3.3% | $22,564 | $1,885 | Fresh |
| Visualizee.ai | $8,354 | +0.1% | $9,728 | $8,852 | Fresh |
| AutoSubtitles | $3,533 | +8.1% | $2,880 | $3,084 | Fresh |
Source: TrustMRR public profiles, read Oct 24, 2026. Sample: AI businesses we cover that have a TrustMRR-verified listing; hand-picked, mostly over $10k a month, not a random sample. More: AI business revenue statistics, leaderboard, pricing study, how much money can you make with AI, how we verify.
How do I cite this report?
Free to cite, quote and reuse with a link (CC BY 4.0): The AI Receipts. "AI revenue report, October 2026." imademoneywithai.com, Oct 24, 2026. https://imademoneywithai.com/blog/ai-revenue-report-october-2026/ (CC BY 4.0). Spot an error? Report it.
Every growing business, ranked: fastest-growing AI startups (verified, last 30 days).
Cite or embed this: copy-ready quotes and citations, a live top-10 embed and share images are on one page: cite or embed our data.
FAQ
Which AI businesses grew the most in October 2026?
In dollars, Postiz (+$94,340 a month, +45.1%) and AEO Engine (+$57,847, +51.2%) added the most monthly recurring revenue in the 30 days to Oct 24, 2026, per TrustMRR payment data (dollar change is our calculation). Together they made 74% of all gains across the 37 businesses with fresh data.
How many AI businesses grew and how many shrank this month?
20 of 37 grew their monthly recurring revenue over the last 30 days and 17 shrank. The median change was +1.2%. Net, the group added about $162,348 a month (our calculation from TrustMRR's 30-day change).
What does a typical AI business in this report make?
The median is $34,636 a month across 43 ranked businesses, or $22,598 across the 37 whose payment data is fresh. These are established businesses worth studying, mostly over $10k a month, not typical AI startups.
Why do some AI revenue numbers look out of date?
6 of the 43 ranked businesses have a payment connection that stopped syncing (last sync between Feb 5, 2026 and Aug 14, 2026). Their last figure still shows, and together it is $1,606,701, or 48.8% of the $3,291,657 combined. We flag them and leave them out of the growth numbers.
Which AI businesses are for sale right now?
13 of the 45 businesses we track are listed for sale on TrustMRR as of Oct 24, 2026, with asking prices from $100,000 to $2,500,000. 5 of them were first listed since September 1.
How much do big AI companies like Anthropic make?
Far more, but none of it is checked against payment data. Anthropic told investors it made $16.8B in Q3 2026 and runs at about $67B a year; Higgsfield says it passed $1B a year in September 2026. These are reported figures, not verified, and we keep them separate from the verified numbers.
Picked from the 44 AI businesses we track. Sign up free to get all 44 as a spreadsheet now, plus 1 full case study of your choice. No card.
Download the CSV (MRR, active subscriptions, $/sub, processor, source). Want the full playbooks? See Pro.
Keep reading
- How much do faceless video AI businesses make? $3.5k to $66k a month
- How much does Photo AI make? $86K a month, 43% off its peak
- How much does Meshy make? $100M a year, 100x in under two years
- How much does OpenAI make? About $50B a year, not $70B
- How much does Cognition make? Devin's maker went from $37M to $1B a year in 16 months
- How much does Humanize AI Text make? $28k a month, down a quarter since last November
- How much does Higgsfield make? $1B a year, 18 months after launch
- How much does Anthropic make? $16.8B in one quarter, over 3x all of last year
- How much does White Glove Content make? $66k a month from faceless videos, 6 months in
- How much does Podium make? $150M a year from AI agents that answer the phone
- How much does Replit make? $240M was its last number, and now it won't say
- How much does AEO Engine make? $165k a month from just 55 clients
- How much does ShipFast make? $1,694 last month, down 98% from its best month
- How much does Perplexity make? Revenue tripled after it started selling an AI agent
- How much does Cursor make? $608M in 48 days, per SpaceX's filing
- How much does Lovable make? $600M a year, and its fastest $100M took one month
- How much does ElevenLabs make? $600M a year, mostly from big companies
- How much does SEObot make? $35k a month, and its revenue fell 61% this year
- How much does MagicSlides make? $10k a month, ~1 in 3,000 users pays, and it is for sale
- How much does PropGPT make? $85k a month, ~10x more per user than other AI apps
- How much does Cometly make? $199k a month from a few hundred customers
- How much does GojiberryAI make? (Verified revenue, 2026)
- How much does TypingMind make? (Founder-reported revenue, 2026)
- How much does Chatbase make? (2026)
- How to make money with ChatGPT: real businesses with verified revenue
- Is AI passive income real? What the receipts show
- How to start an AI agency: verified agency revenue and pricing
- How much money can you make with AI? Real numbers from 44 verified businesses
- AI side hustles for beginners (no code needed)
- AI app pricing: what 44 revenue-verified AI businesses actually charge
- How much does Postiz make? (Verified revenue, 2026)
- AI side hustles with verified revenue in 2026
- How long until an AI app makes its first dollar?
- How to build an AI app like Photo AI
- AI business revenue leaderboard
- MRR calculator