AI app pricing: what 46 revenue-verified AI businesses actually charge
By Cydel Giraudel · Data checked Oct 14, 2026 · How we verify
Register with your email to download it and unlock full timelines, side-by-side comparisons and the complete case list. Free. No card.
Download the CSV (MRR, active subscriptions, $/sub, processor, source).
Key finding: across 46 AI businesses with processor-verified MRR and subscription counts, median revenue per active subscription ranges from about $5/month (AI mobile app) to $1,573/month (AI agency). Who you sell to sets your price more than what the AI does.
Method
Data: every case in our database labelled Verified, meaning MRR and active subscriptions read from Stripe, RevenueCat or Superwall by TrustMRR (checked Oct 14, 2026; some syncs are stale and flagged on each case page). Revenue per subscription = MRR ÷ active subscriptions. That figure is our own calculation (label: Estimate). It's a blended figure: it mixes plan tiers, yearly plans normalised to monthly, and for app-store apps it may include discounted or trial-converted subscriptions. Combined verified MRR in the sample: $3,360,257.
Revenue per subscription by category
| Category | Businesses | Median $/sub/mo | Range | Median MRR |
|---|---|---|---|---|
| AI agency | 4 | $1,573 | $255–$5,979 | $32,835 |
| AI content service | 1 | $119 | $119–$119 | $73,056 |
| AI info product | 2 | $79 | $64–$93 | $32,916 |
| AI SaaS | 25 | $66 | $8–$707 | $43,582 |
| AI e-commerce | 2 | $46 | $44–$47 | $18,285 |
| AI content tool | 4 | $43 | $31–$338 | $21,322 |
| AI mobile app | 8 | $5 | $3–$39 | $21,837 |
Small-sample note: with 4 agencies the median is the midpoint of the two middle values, so no single agency sits at $1,573. The individual figures run from $255 to $5,979 per subscription: two agencies near the low end, two far above it. Read it as a range, not a typical price.
Three takeaways
- Services win per customer. AI agencies earn thousands per subscription (e.g. Reddit Agency, AEO Engine). You need dozens of clients, not thousands.
- Consumer apps win on volume. Mobile apps show single-digit dollars per subscription but thousands of subscribers (e.g. Brawler, Imposter AI). That needs cheap distribution: TikTok, Instagram, Meta Ads.
- B2B SaaS sits in between. The median AI SaaS earns tens of dollars per subscription. The outliers charge for outcomes (leads, traffic) rather than features.
Full table
| Business | Category | MRR | Subs | $/sub (est.) | Processor |
|---|---|---|---|---|---|
| Reddit Agency | AI agency | $47,833 | 8 | $5,979 | Stripe |
| AEO Engine | AI agency | $157,959 | 55 | $2,872 | Stripe |
| Cometly | AI SaaS | $199,989 | 283 | $707 | Stripe |
| VirtualJK | AI SaaS | $43,582 | 97 | $449 | Stripe |
| RankAI (stale) | AI SaaS | $56,533 | 155 | $365 | Stripe |
| Produce.so | AI content tool | $27,371 | 81 | $338 | Stripe |
| DM Champ | AI agency | $13,941 | 51 | $273 | Stripe |
| Adelante | AI agency | $17,837 | 70 | $255 | Stripe |
| traxy.ai | AI SaaS | $53,752 | 243 | $221 | Stripe |
| Rank Prompt | AI SaaS | $43,672 | 212 | $206 | Stripe |
| ChatDash | AI SaaS | $20,098 | 116 | $173 | Stripe |
| White Glove Content | AI content service | $73,056 | 614 | $119 | Stripe |
| PROSP (stale) | AI SaaS | $128,005 | 1,108 | $116 | Stripe |
| GojiberryAI (stale) | AI SaaS | $424,368 | 3,944 | $108 | Stripe |
| AI Persona Method (AI Money Group) | AI info product | $9,724 | 105 | $93 | Stripe |
| WaLead AI | AI SaaS | $22,359 | 278 | $80 | Stripe |
| Adspirer (stale) | AI SaaS | $54,684 | 742 | $74 | Stripe |
| SEObot | AI SaaS | $37,146 | 516 | $72 | Stripe |
| Chatbase | AI SaaS | $863,632 | 12,424 | $70 | Stripe |
| Vid.AI | AI SaaS | $47,072 | 715 | $66 | Stripe |
| DataExpert.io | AI info product | $56,108 | 878 | $64 | Stripe |
| ControlResell | AI e-commerce | $21,817 | 462 | $47 | Stripe |
| Marky | AI content tool | $21,851 | 480 | $46 | Stripe |
| Low Content AI | AI e-commerce | $14,753 | 337 | $44 | Stripe |
| Apiframe | AI SaaS | $36,815 | 879 | $42 | Stripe |
| PropGPT | AI mobile app | $81,727 | 2,093 | $39 | Superwall |
| Taja AI | AI content tool | $14,130 | 358 | $39 | Stripe |
| Postiz | AI SaaS | $270,432 | 7,922 | $34 | Stripe |
| Supergrow (stale) | AI SaaS | $79,479 | 2,315 | $34 | Stripe |
| Promptwise | AI SaaS | $59,016 | 1,798 | $33 | Stripe |
| Laper | AI SaaS | $41,634 | 1,274 | $33 | Stripe |
| Based Labs AI | AI SaaS | $28,537 | 873 | $33 | Stripe |
| Talefy | AI content tool | $20,792 | 672 | $31 | Stripe |
| notis.ai | AI SaaS | $13,474 | 447 | $30 | Stripe |
| Visualizee.ai | AI SaaS | $8,139 | 288 | $28 | Stripe |
| Humanize AI Text (AE-intelligence) | AI SaaS | $27,447 | 1,064 | $26 | Stripe |
| Boothie | AI mobile app | $51,547 | 2,214 | $23 | RevenueCat |
| MagicSlides | AI SaaS | $10,624 | 785 | $14 | Stripe |
| QR Code AI | AI SaaS | $14,975 | 1,473 | $10 | Stripe |
| AutoSubtitles | AI SaaS | $3,413 | 433 | $8 | Stripe |
| Brawler | AI mobile app | $22,454 | 4,120 | $5 | RevenueCat |
| Verbi | AI mobile app | $21,220 | 4,592 | $5 | RevenueCat |
| Imposter AI | AI mobile app | $19,949 | 5,339 | $4 | RevenueCat |
| AbMaxx | AI mobile app | $18,768 | 5,103 | $4 | RevenueCat |
| Nutria (Calyra) | AI mobile app | $45,950 | 14,565 | $3 | RevenueCat |
| Goodie AI | AI mobile app | $12,593 | 3,893 | $3 | RevenueCat |
Cite freely with a link to this page. Want to check a number? Every row links to its case study and source. Spot an error? Report it.
Register with your email to download it and unlock full timelines, side-by-side comparisons and the complete case list. Free. No card.
Download the CSV (MRR, active subscriptions, $/sub, processor, source). Want the full playbooks? See Pro.
Keep reading
- How much does TypingMind make? (Founder-reported revenue, 2026)
- How much does Chatbase make? (Verified revenue, 2026)
- How to make money with ChatGPT: real businesses with verified revenue
- Is AI passive income real? What the receipts show
- How to start an AI agency: verified agency revenue and pricing
- How much money can you make with AI? Real numbers from 46 verified businesses
- AI side hustles for beginners (no code needed)
- How much does Postiz make? (Verified revenue, 2026)
- AI side hustles with verified revenue in 2026
- How long until an AI app makes its first dollar?
- How to build an AI app like Photo AI
- AI business revenue leaderboard
- MRR calculator