Home / Leaderboard / B2B
B2B AI business revenue leaderboard
18 AI businesses that sell to businesses, agencies and professionals, ranked by monthly revenue read from their payment processor via TrustMRR and synced in the last 30 days. Median: $34,647 a month, vs $22,544 across all 37 on the full leaderboard.
Every week: 3 AI businesses with real payment data, what each one sells, and what to copy. Picked from the 44 AI businesses we track. Free, plus all 44 as a spreadsheet now. No card.
Your CSV: 44 verified AI businesses. Download it
The median B2B AI business on our leaderboard makes $34,647 in monthly recurring revenue (n=18, processor data synced since Sep 24, 2026). The top one is Postiz at $303,520 a month. 9 more sell to both businesses and consumers and are on the full leaderboard, not here. MRR is revenue, not profit.
Last verified across the set: Oct 24, 2026 · 18 ranked · see also B2C leaderboard
| # | Business | Category | MRR | Subs | $/sub (est.) | Evidence |
|---|---|---|---|---|---|---|
| 1 | Postiz | AI SaaS | $303,520 | 8,894 | $34 | Verified · Stripe |
| 2 | Cometly | AI SaaS | $199,062 | 278 | $716 | Verified · Stripe |
| 3 | AEO Engine | AI agency | $164,836 | 55 | $2,997 | Verified · Stripe |
| 4 | White Glove Content | AI content service | $65,911 | 561 | $117 | Verified · Stripe |
| 5 | traxy.ai | AI SaaS | $54,403 | 242 | $225 | Verified · Stripe |
| 6 | VirtualJK | AI SaaS | $48,658 | 94 | $518 | Verified · Stripe |
| 7 | Rank Prompt | AI SaaS | $43,561 | 213 | $205 | Verified · Stripe |
| 8 | SEObot | AI SaaS | $34,906 | 496 | $70 | Verified · Stripe |
| 9 | Reddit Agency | AI agency | $34,750 | 7 | $4,964 | Verified · Stripe |
| 10 | Apiframe | AI SaaS | $34,543 | 911 | $38 | Verified · Stripe |
| 11 | WaLead AI | AI SaaS | $23,695 | 270 | $88 | Verified · Stripe |
| 12 | Marky | AI content tool | $22,339 | 484 | $46 | Verified · Stripe |
| 13 | ChatDash | AI SaaS | $19,483 | 113 | $172 | Verified · Stripe |
| 14 | Adelante | AI agency | $17,837 | 70 | $255 | Verified · Stripe |
| 15 | Taja AI | AI content tool | $13,998 | 351 | $40 | Verified · Stripe |
| 16 | DM Champ | AI agency | $13,918 | 50 | $278 | Verified · Stripe |
| 17 | AI Persona Method (AI Money Group) | AI info product | $9,724 | 105 | $93 | Verified · Stripe |
| 18 | Visualizee.ai | AI SaaS | $8,464 | 296 | $29 | Verified · Stripe |
B2B = sells mainly to businesses, agencies and professionals: our classification from what each product is. MRR is processor-verified via TrustMRR. $/sub = MRR ÷ active subscriptions (our estimate). Businesses not synced in 30+ days are listed, unranked, on the main leaderboard. Free to cite with a link (CC BY 4.0). Method: how we verify.